Market report, updated
Search with market area
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9905 Brookview DrHouston, TX 77571 | 3 | 2 | 1,500 | $230,000 | $153 | 1 day |
| 11739 Crockett DrLa Porte, TX 77571 | 3 | 2 | 1,535 | $239,000 | $155 | 16 days |
| 11500 N P StLa Porte, TX 77571 | 3 | 2 | 1,873 | $550,000 | $293 | 36 days |
| 9805 Blue Bird StLa Porte, TX 77571 | 4 | 2 | 1,564 | $239,900 | $153 | 47 days |
| 1705 Valley View DrLa Porte, TX 77571 | 3 | 2 | 1,596 | $349,000 | $218 | 66 days |
| 1209 Robinson RdLa Porte, TX 77571 | 4 | 3 | 3,134 | $853,000 | $272 | 72 days |
| 11029 Deaf Smith StLa Porte, TX 77571 | 6 | 4 | 3,360 | $495,000 | $147 | 78 days |
| 912 Robinson RdLa Porte, TX 77571 | 3 | 2 | 2,644 | $286,900 | $108 | 85 days |
| 10431 N P StLa Porte, TX 77571 | 3 | 3 | 2,560 | $2,250,000 | $878 | 124 days |
| 11734 Alamo DrLa Porte, TX 77571 | 3 | 2 | 1,408 | $245,000 | $174 | 168 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1817 Valley View DrLa Porte, TX 77571 | 3 | 2 | 1,215 | $221,000 | $181 | 0 days |
| 9809 Hummingbird StLa Porte, TX 77571 | 3 | 2 | 1,654 | $250,000 | $151 | 19 days |
| 9807 Sparrow StLa Porte, TX 77571 | 3 | 2 | 1,647 | $249,900 | $151 | 13 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.