Rice/Museum District Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5320 Cherokee St 5 6 7,156 $5,950,000 $831 12 days
2360 S Rice Blvd Unit PH1301 4 5 4,703 $5,350,000 $1,137 128 days
1702 South Blvd 5 7 7,509 $5,250,000 $699 247 days
1604 North Blvd 4 8 8,602 $4,850,000 $563 77 days
2360 S Rice Blvd Unit PH1201 3 5 3,995 $4,400,000 $1,101 238 days
2014 Southgate Blvd 4 5 4,277 $3,550,000 $830 87 days
1701 Banks St 5 6 5,709 $3,499,900 $613 88 days
2341 Maroneal St 6 7 6,909 $3,199,000 $463 67 days
1916 Addison Rd 5 7 5,542 $2,995,000 $540 68 days
2345 Wroxton Rd 4 4 4,681 $2,599,000 $555 25 days
Average: 2.8 3.2 2,717 $1,024,814 $332 86 days
Viewing 1 - 10 of 179
Viewing 1 - 10 of 179
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20 Sunset Blvd 4 8 6,922 $4,895,000 $707 32 days
2169 University Blvd 4 7 5,640 $3,500,000 $620 93 days
2400 Swift Blvd 6 8 6,223 $2,995,000 $481 249 days
2438 Southgate Blvd 5 8 5,250 $2,850,000 $542 169 days
1737 Milford St 4 6 5,696 $2,795,000 $490 3 days
1911 Milford St 4 5 4,616 $2,599,000 $563 169 days
4819 Mandell St 4 5 4,727 $2,399,000 $507 44 days
2024 Milford St N/A N/A N/A $1,925,000 Unknown 71 days
1647 Vassar St 4 5 4,037 $1,899,000 $470 13 days
2047 University Blvd 4 5 3,902 $1,875,000 $480 183 days
Average: 3.5 4.4 3,378 $1,439,932 $370 62 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32