West University/Southside Area Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6403 Buffalo Speedway 6 9 8,638 $5,995,000 $694 54 days
6546 Westchester Ave 4 6 5,217 $4,800,000 $920 36 days
3701 Arnold St 5 6 4,618 $3,990,000 $864 449 days
3223 Albans Rd 5 6 6,366 $3,850,000 $604 20 days
3717 Carlon St 4 6 5,229 $3,698,000 $707 202 days
4002 Marquette St 6 7 5,121 $3,590,000 $701 17 days
3703 Wroxton Rd 5 6 6,122 $3,499,000 $571 39 days
6631 Edloe St 4 5 5,121 $3,499,000 $683 130 days
3711 Elmora St 5 6 6,485 $3,299,000 $508 28 days
2608 Barbara Ln 5 7 5,832 $3,000,000 $514 21 days
Average: 3.4 3.7 3,107 $1,577,980 $440 66 days
Viewing 1 - 10 of 62
Viewing 1 - 10 of 62
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3707 Rice Blvd 5 6 5,173 $3,799,000 $734 0 days
3752 Robinhood St 4 5 4,503 $2,750,000 $610 3 days
6348 Vanderbilt St 5 5 4,720 $2,750,000 $582 140 days
6535 Buffalo Speedway 5 6 8,312 $2,699,000 $324 206 days
3023 Nottingham St 4 5 3,802 $2,679,000 $704 47 days
3771 Childress St 4 7 5,485 $2,600,000 $474 2 days
3906 Marquette St 4 5 4,003 $2,559,000 $639 137 days
4230 Riley St 4 5 3,993 $2,500,000 $626 0 days
2815 Albans Rd 4 5 4,319 $2,500,000 $578 95 days
2823 Plumb St 4 5 3,600 $2,279,000 $633 15 days
Average: 4.0 4.6 4,099 $2,170,105 $531 49 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19

How much is your home worth?

...get instant property value now!