Market report, updated
Search with market area
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
82 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
159 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 233 Twin Lakes BlvdWest Columbia, TX 77486 | 4 | 2 | 1,788 | $289,900 | $162 | 1 day |
| 2426 Ridgewood DrWest Columbia, TX 77486 | 4 | 3 | 2,375 | $349,900 | $147 | 2 days |
| Lot 49 RiversideWest Columbia, TX 77486 | — | — | — | $65,000 | — | 2 days |
| Noveno StBrazoria, TX 77422 | — | — | — | $28,500 | — | 2 days |
| 502 Chestnut StBrazoria, TX 77422 | 3 | 1 | 1,016 | $155,000 | $152 | 2 days |
| 306 N 15th StWest Columbia, TX 77486 | 2 | 1 | 981 | $149,000 | $151 | 3 days |
| 234 E Texas StBrazoria, TX 77422 | 3 | 2 | 1,065 | $169,000 | $158 | 3 days |
| 4239 County Road 348Brazoria, TX 77422 | 2 | 3 | 5,580 | $499,500 | $89 | 3 days |
| 1425 Austin Dr Unit C810FWest Columbia, TX 77486 | 3 | 2 | 1,880 | $385,000 | $204 | 3 days |
| 138 County Road 728Sweeny, TX 77480 | 2 | 1 | 1,056 | $99,000 | $93 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5209 Fm 1459th RdSweeny, TX 77480 | 3 | 2 | 1,600 | $315,000 | $196 | 0 days |
| 707 Old Ocean AveSweeny, TX 77480 | 4 | 2 | 2,116 | $250,000 | $118 | 5 days |
| 416 W Brazos AveWest Columbia, TX 77486 | 3 | 1 | 1,092 | $129,900 | $118 | 10 days |
| 402 N Oak StSweeny, TX 77480 | 4 | 2 | 1,840 | $229,900 | $124 | 21 days |
| 4924 County Road 747aBrazoria, TX 77422 | 3 | 3 | 2,299 | $499,900 | $217 | 26 days |
| 7515 County Road 684dSweeny, TX 77480 | 3 | 3 | 2,156 | $339,900 | $157 | 20 days |
| 2988 County Road 5West Columbia, TX 77486 | — | — | — | $169,000 | — | 8 days |
| 350 S Amherst DrWest Columbia, TX 77486 | 3 | 2 | 1,763 | $126,000 | $71 | 27 days |
| 502 Tall Timber DrWest Columbia, TX 77486 | 3 | 2 | 2,000 | $320,000 | $160 | 25 days |
| 1555 Channel DrBrazoria, TX 77422 | 3 | 2 | 934 | $185,000 | $198 | 48 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.