Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8617 Kari Ct 5 5 4,980 $925,000 $185 147 days
16017 Kube Ct 4 4 3,765 $732,000 $194 22 days
16430 Koester St 6 5 4,491 $695,000 $154 30 days
16217 Capri Dr 4 3 3,044 $549,900 $180 3 days
16017 Congo Ln Nw 6 5 4,339 $499,000 $115 346 days
15310 Philippine St 4 4 2,655 $497,500 $187 47 days
82 Cherry Hills Dr 4 4 3,805 $490,000 $128 16 days
7827 Zilonis Ct 4 3 2,490 $489,000 $196 82 days
15810 Juneau Ln 4 3 3,533 $474,000 $134 253 days
16405 Smith St 3 4 3,294 $468,000 $142 37 days
15606 Australia St 4 2 3,267 $450,000 $137 16 days
15302 Jersey Dr 3 2 2,492 $449,000 $180 16 days
16402 Cornwall St 4 3 2,276 $449,000 $197 98 days
16505 Cornwall St 5 4 2,848 $439,800 $154 128 days
16217 Lakeview Dr 4 3 2,429 $429,999 $177 45 days
15802 Seattle St 3 3 2,265 $424,900 $187 51 days
15902 Jersey Dr 4 2 2,240 $384,900 $171 30 days
15810 Acapulco Dr 3 2 1,640 $374,999 $228 47 days
16106 Crawford St 3 2 2,208 $370,000 $167 14 days
16121 Lakeview Dr 4 3 2,202 $330,000 $149 21 days
15318 Leeds Ln 3 2 2,315 $326,000 $140 223 days
15613 Shanghai St 3 2 1,546 $299,999 $194 24 days
Koester St N/A N/A N/A $185,000 Unknown 27 days
Average: 4.0 3.2 2,914 $466,652 $168 75 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15418 Jersey Dr 4 4 3,750 $850,000 $226 163 days
15 Oakmont Ct 4 3 2,988 $448,000 $149 44 days
15502 Chichester Ln 3 2 1,843 $229,000 $124 15 days
Average: 3.7 3.0 2,860 $509,000 $166 74 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3