Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4521 San Felipe St Unit 3201 5 6 5,486 $4,500,000 $820 72 days
22 Eaton Sq 3 5 6,767 $2,695,000 $398 14 days
19 E Briar Hollow Ln 4 6 4,807 $2,495,000 $519 29 days
25 Wentworth Gate Path 4 5 4,159 $2,260,000 $543 28 days
31 Wentworth Gate Path 4 5 4,243 $2,259,000 $532 28 days
7 Wentworth Gate Path 3 5 3,698 $2,199,000 $594 28 days
13 Wentworth Gate Path 3 5 3,494 $1,999,000 $572 28 days
45 Briar Hollow Unit 6 4 5 5,002 $1,795,000 $358 29 days
4521 San Felipe Unit 2501 3 4 2,904 $1,790,000 $616 219 days
4521 San Felipe St Unit 1505 3 4 2,792 $1,700,000 $608 434 days
2047 Westcreek Ln Unit 1004 2 3 2,324 $1,650,000 $709 154 days
4 River Hollow Ln 4 3 3,282 $1,235,680 $376 105 days
2207 Bancroft St Unit 1606 3 3 1,818 $1,190,000 $654 28 days
10 S Briar Hollow Ln Unit 15 3 4 2,514 $1,049,000 $417 60 days
2047 Westcreek Ln Unit 603 2 3 1,865 $999,000 $535 132 days
4521 San Felipe St Unit 1703 2 2 1,455 $950,000 $652 29 days
4521 San Felipe St Unit 2102 2 3 1,731 $945,000 $545 139 days
4521 San Felipe St Unit 1904 2 3 1,539 $849,990 $552 22 days
4521 San Felipe St Unit 1304 2 3 1,645 $835,000 $507 4 days
4521 San Felipe Unit 1503 2 2 1,472 $815,000 $553 45 days
2047 Westcreek Ln Unit 807 2 2 1,873 $795,000 $424 204 days
2047 Westcreek Ln Unit 502 2 2 1,376 $740,000 $537 58 days
2047 Westcreek Ln Unit 403 2 2 1,376 $735,000 $534 118 days
2207 Bancroft St Unit 906 2 2 1,220 $720,000 $590 59 days
4521 San Felipe St Unit 1804 2 3 1,487 $719,000 $483 54 days
Average: 2.4 3.0 2,297 $972,778 $405 92 days
Viewing 1 - 25 of 52
Viewing 1 - 25 of 52
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27 Wentworth Place Ln 4 5 4,624 $2,650,000 $573 106 days
74 Briar Hollow Ln 4 4 4,250 $1,899,000 $446 79 days
2047 Westcreek Ln Unit 708 2 3 1,630 $819,000 $502 193 days
2211 Briarglen Dr Unit 708 2 2 1,483 $539,000 $363 69 days
49 Briar Hollow Ln Unit 1801 2 2 1,623 $325,000 $200 85 days
58 Briar Hollow Ln Unit 203 2 2 1,401 $230,000 $164 179 days
Average: 2.7 3.0 2,501 $1,077,000 $375 118 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6