Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2323 Everett St N/A N/A N/A $4,267,000 Unknown 121 days
9009 Mount Houston Rd N/A N/A N/A $3,999,999 Unknown 126 days
902 Boundary St N/A N/A N/A $3,000,000 Unknown 243 days
3201 Maury N/A N/A N/A $2,500,000 Unknown 131 days
Cheeves Dr N/A N/A N/A $1,995,000 Unknown 151 days
5650 Little York Rd N/A N/A N/A $1,700,000 Unknown 207 days
1917 Thomas St N/A N/A N/A $1,500,000 Unknown 11 days
2502 Firnat St N/A N/A N/A $1,329,000 Unknown 13 days
1617 Common St 6 4 3,868 $1,299,080 $335 240 days
511 Graceland St 5 4 3,900 $1,298,000 $332 74 days
4002 Bennington St 3 2 8,700 $1,249,000 $143 242 days
3204 Hardy St 3 1 N/A $1,100,000 Unknown 48 days
1015 Brooks St 9 9 3,305 $1,100,000 $332 120 days
7413 Jensen Dr N/A N/A N/A $1,050,000 Unknown 173 days
4613 Cavalcade St Unit 10 N/A N/A 7,680 $999,900 $130 42 days
3333 Linn St 2 1 780 $995,500 $1,276 20 days
418 Eleanor St 4 4 3,014 $985,000 $326 27 days
2603 Terry St 2 2 4,160 $975,000 $234 1 day
Gold St N/A N/A N/A $975,000 Unknown 39 days
2710 King St N/A N/A N/A $939,900 Unknown 91 days
4106 Laura Koppe Rd N/A N/A N/A $900,000 Unknown 112 days
806 Milwaukee St 4 4 3,000 $899,900 $299 12 days
2509 Everett St 12 6 3,872 $899,000 $232 50 days
9017 Dodson St N/A N/A N/A $899,000 Unknown 108 days
4015 Luell St 6 4 6,046 $875,000 $144 104 days
Average: 3.2 2.3 1,802 $291,854 $192 148 days
Viewing 1 - 25 of 900, only 500 can be displayed.
Viewing 1 - 25 of 900, only 500 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2514 Gano St 10 7 2,632 $975,000 $370 392 days
210 Coronado St 4 4 2,792 $875,000 $313 80 days
2319 Mckee St N/A N/A 4,564 $725,000 $158 16 days
5912 Mayle St Unit A/B 3 2 3,276 $549,000 $167 99 days
2411 Charles Rd Unit A 3 2 2,992 $495,000 $165 197 days
1712 Freeman Freeman St 3 3 2,207 $469,000 $212 4 days
1710 Mckee St 3 3 1,764 $435,000 $246 9 days
1619 Terry St 3 2 1,503 $425,000 $282 5 days
4806 Hardy St 3 2 1,706 $399,000 $233 32 days
2745 Providence St 3 4 1,763 $389,900 $221 18 days
2318 Mills St 3 4 2,088 $384,900 $184 14 days
2206 Carr St 3 4 1,793 $374,900 $209 36 days
1713 Mary St 3 4 1,877 $369,900 $197 28 days
2810 Mills St 3 4 1,972 $359,900 $182 19 days
1608 Harrington St 3 4 1,960 $349,900 $178 65 days
2305 Maury St 3 4 1,995 $340,000 $170 183 days
1013 Erin St Unit U 3 4 1,978 $338,990 $171 1 day
2014 Priest Dr 3 1 1,605 $320,000 $199 70 days
3013 Jensen Springs Ln 3 3 1,502 $289,900 $193 110 days
4010 Beggs St 3 2 1,664 $280,000 $168 160 days
3117 E Crosstimbers St 2 4 2,184 $265,000 $121 140 days
1805 Chamberlain St 3 2 1,140 $255,900 $224 45 days
5710 Cherry St 3 1 1,039 $245,000 $235 20 days
2703 Cochran 3 1 1,284 $240,000 $186 179 days
2527 Lone Oak Rd N/A N/A N/A $239,900 Unknown 206 days
Average: 3.2 2.1 1,559 $228,442 $165 98 days
Viewing 1 - 25 of 83
Viewing 1 - 25 of 83