Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4521 Merrie Ln 5 6 4,865 $3,200,000 $657 174 days
4800 Tamarisk St 6 8 5,770 $2,449,000 $424 75 days
4904 Imperial St 5 7 5,060 $2,150,000 $424 171 days
5318 Valerie Street St 4 5 5,497 $2,100,000 $382 39 days
4714 Tamarisk St 5 8 5,109 $1,999,000 $391 75 days
706 Mulberry Ln 4 6 3,798 $1,995,000 $525 85 days
4629 Pine St 4 5 4,700 $1,825,000 $388 39 days
4313 Lula St 5 6 4,597 $1,799,999 $391 4 days
520 S 3rd St 5 7 6,469 $1,799,000 $278 10 days
4432 Dorothy St 5 5 4,541 $1,799,000 $396 242 days
5521 Huisache St 4 9 4,521 $1,775,000 $392 25 days
5009 Imperial St 5 5 4,234 $1,650,000 $389 144 days
4300 Darsey St 4 5 4,231 $1,599,900 $378 11 days
4901 Holt St 4 5 4,604 $1,550,000 $336 4 days
4802 Saxon St 5 4 5,022 $1,479,900 $294 27 days
4523 Maple St 4 5 3,909 $1,475,000 $377 46 days
4303 Dorothy St 4 5 4,385 $1,395,000 $318 66 days
4704 Willow St 4 4 4,073 $1,349,000 $331 28 days
5524 Jessamine St 4 4 4,621 $1,335,000 $288 61 days
4440 Betty St 4 4 3,991 $1,300,000 $325 53 days
5217 Beech St 4 4 3,475 $1,299,000 $373 66 days
4420 Darsey St 5 4 3,866 $1,250,000 $323 2 days
4424 Betty St 4 4 3,936 $1,250,000 $317 4 days
5422 Valerie St 4 4 3,326 $1,249,900 $375 73 days
5321 Pocahontas St 4 4 3,298 $1,249,000 $378 24 days
Average: 3.5 3.5 2,867 $924,654 $310 70 days
Viewing 1 - 25 of 73
Viewing 1 - 25 of 73
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4314 Bellaire Blvd 5 8 8,877 $5,195,000 $585 8 days
5410 Valerie St 5 7 5,981 $2,100,000 $351 6 days
4608 Maple St 5 7 4,639 $1,799,000 $387 4 days
4509 Mimosa Dr 4 6 4,591 $1,575,000 $343 67 days
5216 Locust St 5 5 4,263 $1,425,000 $334 52 days
4604 Mimosa Dr 4 4 3,477 $1,400,000 $402 3 days
4814 Locust St 5 6 4,977 $1,399,000 $281 33 days
5411 Aspen St 5 6 3,974 $1,375,000 $345 11 days
4804 Beech St 4 4 4,448 $1,349,000 $303 5 days
4412 Mildred St 4 4 3,797 $1,349,000 $355 52 days
4911 Imperial St 5 4 3,900 $1,305,000 $334 13 days
5008 Locust St 2 2 2,030 $975,000 $480 42 days
4629 Oakdale St 3 2 2,788 $849,000 $304 88 days
11 Pembrook Ct 2 3 1,810 $797,000 $440 8 days
140 Pamellia Dr 3 1 1,251 $739,000 $590 2 days
1119 Sheffield St 3 2 2,259 $725,000 $320 4 days
137 White Dr 3 3 2,524 $700,000 $277 3 days
5564 Aspen St 3 3 2,108 $699,900 $332 29 days
5410 Patrick Henry 3 3 2,072 $675,000 $325 3 days
4919 Imperial St 3 2 1,617 $599,900 $370 56 days
5418 Grand Lake St 3 1 1,326 $390,000 $294 29 days
4641 Wild Indigo St Unit 433 2 2 890 $164,900 $185 55 days
Average: 3.7 3.9 3,345 $1,253,895 $361 26 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22