Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11709 W West Airport N/A N/A N/A $6,000,000 Unknown 495 days
Sw Fwy Highway 59th Fwy N/A N/A N/A $3,781,000 Unknown 516 days
507 Dulles Ave N/A N/A N/A $2,200,000 Unknown 7 days
417 Ave E N/A N/A N/A $1,900,100 Unknown 40 days
718 Staffordshire Road Rd 3 2 2,540 $1,400,000 $551 80 days
14027 Stafford Rd N/A N/A N/A $1,000,000 Unknown 18 days
118 Staffordshire Rd N/A N/A N/A $990,000 Unknown 180 days
10123 Windsor Ln N/A N/A N/A $950,000 Unknown 3 days
Greenbough Dr N/A N/A N/A $649,990 Unknown 145 days
10110 Rolke Rd 4 3 3,317 $649,000 $195 48 days
603 Rolling Oaks 4 4 2,312 $611,000 $264 486 days
619 Rolling Oaks 4 4 2,200 $599,990 $272 123 days
631 Rolling Oaks 4 4 2,200 $596,880 $271 136 days
Bissonnet N/A N/A N/A $590,000 Unknown 544 days
623 Rolling Oaks 4 3 2,100 $574,990 $273 136 days
219 Nina Ln 4 4 2,941 $495,000 $168 27 days
303 Longview Dr 4 4 3,039 $495,000 $162 49 days
10410 Windsor N/A N/A N/A $480,000 Unknown 98 days
4114 Ferro St 5 4 3,117 $460,000 $147 87 days
12009 Pine Brook Dr 4 4 3,296 $459,900 $139 173 days
11506 Meadow Ln Unit 4 2 1 3,968 $440,000 $110 170 days
12011 Snowbird Ct 4 4 2,879 $439,000 $152 15 days
902 Brandy St 4 4 2,824 $429,900 $152 211 days
12110 Laurel Ct 5 3 2,890 $419,900 $145 22 days
910 Allisa St 3 2 2,169 $418,000 $192 93 days
Average: 3.0 2.5 1,747 $350,461 $140 89 days
Viewing 1 - 25 of 165
Viewing 1 - 25 of 165
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2847 S Main St N/A N/A N/A $495,000 Unknown 158 days
3310 Country Club Blvd 4 4 2,662 $349,000 $131 49 days
2971 Park Hill Ln 3 3 1,866 $329,900 $176 39 days
11935 River Meadow Ln 4 2 2,243 $325,000 $144 10 days
11703 Brighton Ln 3 2 1,913 $324,900 $169 32 days
2979 Park Hill Ln 3 3 1,866 $324,900 $174 36 days
11818 Meadowdale Dr 4 2 1,841 $324,000 $175 35 days
11839 Blair Meadow Dr 3 2 1,692 $259,900 $153 47 days
12614 Hunting Brook Dr 4 2 1,750 $259,000 $148 154 days
12019 Plumbrook Dr 3 2 1,642 $244,999 $149 33 days
11307 Whittingham Ln 3 2 1,892 $234,900 $124 29 days
11302 Brighton Ln 3 2 2,178 $227,000 $104 29 days
12834 Covey Ln 4 2 2,037 $215,000 $105 25 days
12322 Tambourine Dr 3 2 1,340 $215,000 $160 52 days
12238 Meadowdale Dr 3 3 1,793 $200,000 $111 3 days
10403 Huntington Point Dr 4 2 2,204 $185,000 $83 5 days
10362 Cook Rd Unit 187 2 2 1,276 $149,950 $117 0 days
1103 Dulles Ave Unit 1801 2 2 1,118 $143,500 $128 33 days
11045 Landswalk Dr Unit 122 3 3 1,348 $135,990 $100 29 days
12738 S Dairy Ashford Rd 3 2 1,402 $135,000 $96 36 days
9700 Leawood Blvd Unit 1704 2 2 1,195 $87,880 $73 23 days
10726 Bayou Place Ct N/A N/A N/A $64,900 Unknown 4 days
Average: 3.1 2.3 1,762 $237,759 $131 39 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22