Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
752 W 43rd St 5 7 6,007 $2,999,000 $499 191 days
320 W 32nd St 5 7 6,195 $2,650,000 $427 16 days
810 W 41st St 5 8 5,775 $2,599,000 $450 2 days
867 W 42nd St 5 7 5,990 $2,589,000 $432 2 days
315 W 32nd St 4 7 5,525 $2,500,000 $452 114 days
713 W 42nd St 4 6 5,110 $2,500,000 $489 227 days
891 W 41st St 5 6 5,396 $2,490,000 $461 109 days
316 W 30th St 5 6 6,475 $2,489,000 $384 36 days
515 W 33rd St 5 5 5,354 $2,199,000 $410 8 days
934 W 43rd St 4 6 5,385 $2,150,000 $399 7 days
539 W 34th St 5 7 5,214 $2,099,000 $402 57 days
431 W 30th St 5 7 6,416 $2,050,000 $319 15 days
519 W 30th St 4 5 4,879 $1,980,000 $405 17 days
955 W 42nd St 4 4 4,029 $1,850,000 $459 9 days
963 W 41st St 6 6 4,756 $1,750,000 $367 41 days
959 Althea Dr 5 5 4,728 $1,699,000 $359 42 days
1014 Gardenia Dr 4 5 4,359 $1,694,999 $388 42 days
1554 Sue Barnett Dr 4 5 4,254 $1,680,000 $394 21 days
215 W 34th St 4 4 3,402 $1,490,000 $437 83 days
721 W 41st St 5 4 3,528 $1,299,000 $368 38 days
1090 Lamonte Ln 5 4 3,312 $1,295,000 $391 19 days
524 W 34th St 3 2 2,155 $1,200,000 $556 3 days
818 W 43rd St 5 4 3,088 $1,195,000 $386 84 days
758 W 42nd St 4 4 3,950 $1,149,000 $290 63 days
1054 Gardenia Dr 3 3 N/A $999,990 Unknown 35 days
Average: 4.2 4.7 4,117 $1,596,271 $401 52 days
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1590 Sue Barnett Dr 5 8 6,382 $2,700,000 $423 0 days
211 W 34th St 5 7 5,508 $2,295,000 $416 50 days
834 Lamonte Ln 4 5 5,106 $2,150,000 $421 0 days
236 W 32nd St 4 5 4,263 $1,950,000 $457 6 days
1310 Sue Barnett Dr N/A N/A N/A $1,900,000 Unknown 2 days
814 Azalea St 5 5 4,047 $1,450,000 $358 42 days
1002 W 41st St 3 3 2,693 $1,050,000 $389 2 days
1583 Sue Barnett Dr 3 3 2,096 $750,000 $357 56 days
515 Azaleadell Dr 3 2 1,532 $540,000 $352 69 days
1034 Lamonte Ln 2 1 1,277 $495,000 $387 47 days
705 W 34th St 2 1 1,302 $425,000 $326 130 days
Average: 3.6 4.0 3,420 $1,427,727 $389 36 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11