Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1275 S Post Oak Ln Unit 2502 5 6 9,379 $9,800,000 $1,044 25 days
6011 Stones Throw Rd 5 7 7,619 $5,298,000 $695 18 days
5111 Bayou Timber Ln 5 8 7,707 $5,190,000 $673 85 days
5158 Huckleberry Cir 7 8 7,133 $5,000,000 $700 116 days
5641 Holly Springs Dr 4 6 6,001 $4,875,000 $812 87 days
5556 Lynbrook Dr 5 7 8,344 $4,299,000 $515 63 days
626 Rocky River Rd N/A N/A N/A $4,000,000 Unknown 281 days
5010 Longmont Dr Unit PH-6 4 5 4,378 $3,950,000 $902 15 days
5524 Sturbridge Dr 5 7 6,435 $3,650,000 $567 82 days
5142 Huckleberry Cir 7 9 9,162 $3,599,500 $392 22 days
5010 Longmont Dr Unit PH-2 4 5 4,378 $3,500,000 $799 18 days
5642 Cedar Creek Dr 4 6 5,468 $3,500,000 $640 43 days
1600 Post Oak Blvd Unit 1903 3 4 3,593 $3,490,000 $971 19 days
5110 W Oak Mews 3 4 6,193 $2,999,997 $484 99 days
420 Pinewold Dr 5 5 6,654 $2,900,000 $435 266 days
338 Indian Byu 4 5 5,086 $2,599,000 $511 208 days
1000 Uptown Park Blvd Unit 101 2 3 3,360 $2,499,000 $743 63 days
5642 Pine Forest Rd 5 6 4,783 $2,399,000 $501 68 days
5698 Bayou Glen Rd 4 4 4,267 $2,225,000 $521 11 days
5702 Bayou Glen Rd 5 5 5,153 $2,135,000 $414 7 days
1110 Longmont Place Ct 4 6 5,208 $1,995,000 $383 132 days
814 Wild Valley Rd 3 4 2,440 $1,950,000 $799 25 days
5146 Longmont Dr Unit 2 4 5 5,154 $1,775,000 $344 32 days
106 N Wynden Estates Ct 3 4 4,568 $1,500,000 $328 3 days
5610 Woodway Dr 3 5 4,446 $1,399,900 $314 70 days
Average: 3.1 3.8 3,462 $1,666,270 $403 72 days
Viewing 1 - 25 of 69
Viewing 1 - 25 of 69
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5504 Bordley Dr 5 9 8,880 $6,250,000 $703 79 days
5010 Longmont Dr Unit PH-4 4 5 4,378 $3,350,000 $765 0 days
6019 Stones Throw Rd 6 7 6,438 $2,500,000 $388 22 days
1100 Uptown Park Blvd Unit 192 3 4 3,446 $1,899,000 $551 71 days
5034 Tangle Ln 4 5 4,894 $1,895,000 $387 20 days
33 W Broad Oaks Dr 4 5 4,112 $1,725,000 $419 9 days
5753 Indian Cir 4 4 4,258 $1,650,000 $387 4 days
69 Wynden Oaks Dr 4 5 4,271 $1,295,000 $303 3 days
1100 Uptown Park Blvd Unit 103 2 3 2,766 $1,250,000 $451 28 days
1100 Uptown Park Blvd Unit 23 2 3 2,800 $1,175,000 $419 1 day
1600 Post Oak Blvd Unit 802 3 4 2,735 $979,000 $357 34 days
999 S Post Oak Ln 4 3 3,193 $865,000 $270 23 days
5110 San Felipe St Unit 86W 2 3 1,675 $499,000 $297 36 days
640 S Ripple Creek Dr Unit 640 2 2 1,460 $224,000 $153 44 days
Average: 3.5 4.4 3,950 $1,825,428 $418 26 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14